

![]() | SAFETY SUCCESS: Zenith Proves to be Fruitful Zenith insured a tropical fruit and nut company, which had almost a quarter of a million dollars in total incurred losses in five years prior to coming to Zenith. Losses primarily involved strains, cuts, and stuck-by injuries. In addition, problems were present concerning ergonomic issues, root cause investigations, and return to work. Initial service plan goals included: Zenith recommended machine guards, reduce lifting exposures (from the ergonomic survey), and ways to prevent potential blindness from hot cooking oil splashing into eyes. The results: | ![]() |

![]() | SAFETY SUCCESS: Zenith Fulfills Policyholder’s Goal During an initial Safety and Health visit, a Zenith policyholder expressed that their goal was to reduce the number of claims. The Results: | ![]() |

![]() | SAFETY SUCCESS: No More Horsing Around Exercise riders at a thoroughbred horse farm were experiencing severe injuries when they fell during training operations. In two policy periods, the policyholder had four severe fall injuries resulting in claims incurred costs of $468,495 -- almost $120,000 per claim! A Zenith Safety and Health Consultant assisted the policyholder with the following: The results: | ![]() |

![]() | SAFETY SUCCESS: Strains Down the Drain A bathtub and countertop manufacturer experienced a 63% loss ratio during its initial policy period. The majority of these claims were manual material handling injuries. Zenith Safety and Health partnered with the policyholder to prevent these types of injuries and also to address additional exposures. Zenith provided the following Safety and Health services: The Results: | ![]() |

![]() | SAFETY SUCCESS: Loss Ratio Equals a Baker’s Dozen A Florida bakery ended its third year with Zenith with a loss ratio of only 13%. Before partnering with Zenith, loss ratios for the four years prior to coverage averaged 78%, with one year at 137%! The bakery’s first year with Zenith was difficult, falls and machine related injuries were some of the main contributors to what had resulted in an unfavorable loss ratio. In addition to physical hazards, accident investigations were failing to determine root causes, and return to work practices were not utilized as an effective claims management practice. Over the course of the policyholder’s first two years with Zenith, service teams focused on improving the employee safety culture, proactively enhancing safety proceses, and improving claims management practices, including: The Results: | ![]() |

![]() | SAFETY SUCCESS: If the Costume fits… A children’s themed hotel had many of its 800 employees (most of whom wear costumes of popular cartoon characters) suffering from a variety of problems -- from neck and shoulder pain to contact injuries from internal mechanisms. Zenith partnered with the policyholder to prevent such injuries and also address additional exposures. As a result, the following actions were taken: The Results: | ![]() |


